Usage Statistics for cheapestbaseballbats.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:22 EDT

Usage summary for cheapestbaseballbats.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 183 104 172 40 35 2311 120 518 314 551
Aug 2010 133 108 112 34 190 18820 1077 3484 3356 4126
Jul 2010 191 145 162 39 252 41572 1224 5027 4506 5941
Jun 2010 318 277 280 30 287 22083 912 8401 8315 9551
May 2010 395 348 354 29 301 22225 914 10976 10802 12269
Apr 2010 445 404 410 32 347 19029 962 12311 12121 13353
Mar 2010 505 465 479 39 346 24093 1217 14868 14418 15660
Feb 2010 529 499 506 33 385 15361 933 14192 13982 14833
Jan 2010 460 383 437 29 334 31792 927 13556 11899 14264
Dec 2009 99 83 86 31 245 11729 972 2693 2586 3088
Nov 2009 117 101 106 30 197 5583 600 2124 2030 2353
Oct 2009 139 123 96 21 328 15451 652 2901 3695 4191
Totals 230049 10510 91051 88024 100180


Generated by Webalizer Version 2.01