
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 390 | 353 | 367 | 23 | 91 | 4823 | 207 | 3304 | 3182 | 3510 |
| Feb 2010 | 529 | 499 | 506 | 33 | 385 | 15361 | 933 | 14192 | 13982 | 14833 |
| Jan 2010 | 460 | 383 | 437 | 29 | 334 | 31792 | 927 | 13556 | 11899 | 14264 |
| Dec 2009 | 99 | 83 | 86 | 31 | 245 | 11729 | 972 | 2693 | 2586 | 3088 |
| Nov 2009 | 117 | 101 | 106 | 30 | 197 | 5583 | 600 | 2124 | 2030 | 2353 |
| Oct 2009 | 139 | 123 | 96 | 21 | 328 | 15451 | 652 | 2901 | 3695 | 4191 |
| Sep 2009 | 435 | 406 | 137 | 28 | 292 | 42058 | 864 | 4115 | 12209 | 13050 |
| Aug 2009 | 205 | 74 | 30 | 10 | 212 | 14590 | 324 | 941 | 2310 | 6360 |
| Jul 2009 | 73 | 17 | 22 | 11 | 134 | 4860 | 272 | 535 | 426 | 1772 |
| Totals | 146247 | 5751 | 44361 | 52319 | 63421 | |||||
| Generated by Webalizer Version 2.01 |