Usage Statistics for cheapestbaseballbats.com

Summary Period: December 2009
Generated 01-Jan-2010 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3088
Total Files 2586
Total Pages 2693
Total Visits 972
Total KBytes 11729
Total Unique Sites 245
Total Unique URLs 22
Total Unique Referrers 143
Total Unique User Agents 102
. Avg Max
Hits per Hour 4 170
Hits per Day 99 235
Files per Day 83 227
Pages per Day 86 227
Visits per Day 31 110
KBytes per Day 378 2175
Hits by Response Code
Code 200 - OK 2586
Code 301 - Moved Permanently 1
Code 304 - Not Modified 38
Code 404 - Not Found 438
Code 405 - Method Not Allowed 25

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 24 0.78% 15 0.58% 19 0.71% 17 1.75% 15 6.12% 215 1.83%
2 67 2.17% 59 2.28% 62 2.30% 21 2.16% 16 6.53% 589 5.02%
3 58 1.88% 42 1.62% 38 1.41% 14 1.44% 14 5.71% 145 1.24%
4 38 1.23% 16 0.62% 18 0.67% 18 1.85% 16 6.53% 112 0.96%
5 30 0.97% 16 0.62% 21 0.78% 16 1.65% 14 5.71% 103 0.87%
6 35 1.13% 26 1.01% 25 0.93% 18 1.85% 18 7.35% 285 2.43%
7 45 1.46% 20 0.77% 34 1.26% 13 1.34% 13 5.31% 340 2.90%
8 229 7.42% 206 7.97% 218 8.10% 31 3.19% 32 13.06% 313 2.67%
9 23 0.74% 12 0.46% 10 0.37% 10 1.03% 9 3.67% 207 1.77%
10 76 2.46% 65 2.51% 69 2.56% 48 4.94% 30 12.24% 52 0.45%
11 169 5.47% 159 6.15% 160 5.94% 78 8.02% 30 12.24% 201 1.71%
12 109 3.53% 92 3.56% 92 3.42% 14 1.44% 17 6.94% 305 2.60%
13 28 0.91% 17 0.66% 18 0.67% 8 0.82% 10 4.08% 138 1.17%
14 55 1.78% 44 1.70% 38 1.41% 7 0.72% 9 3.67% 40 0.34%
15 112 3.63% 76 2.94% 75 2.78% 17 1.75% 19 7.76% 514 4.38%
16 99 3.21% 72 2.78% 63 2.34% 20 2.06% 20 8.16% 112 0.96%
17 51 1.65% 39 1.51% 45 1.67% 21 2.16% 23 9.39% 74 0.63%
18 99 3.21% 90 3.48% 92 3.42% 16 1.65% 14 5.71% 1866 15.91%
19 117 3.79% 93 3.60% 100 3.71% 9 0.93% 13 5.31% 2175 18.55%
20 54 1.75% 40 1.55% 46 1.71% 13 1.34% 10 4.08% 153 1.30%
21 229 7.42% 203 7.85% 219 8.13% 11 1.13% 10 4.08% 874 7.45%
22 74 2.40% 36 1.39% 53 1.97% 14 1.44% 16 6.53% 797 6.80%
23 193 6.25% 172 6.65% 176 6.54% 74 7.61% 19 7.76% 130 1.11%
24 194 6.28% 178 6.88% 188 6.98% 110 11.32% 38 15.51% 292 2.49%
25 235 7.61% 227 8.78% 227 8.43% 96 9.88% 19 7.76% 142 1.21%
26 192 6.22% 174 6.73% 172 6.39% 85 8.74% 20 8.16% 237 2.02%
27 139 4.50% 127 4.91% 131 4.86% 80 8.23% 20 8.16% 767 6.54%
28 88 2.85% 76 2.94% 80 2.97% 41 4.22% 29 11.84% 172 1.46%
29 25 0.81% 18 0.70% 19 0.71% 14 1.44% 11 4.49% 127 1.08%
30 123 3.98% 112 4.33% 115 4.27% 16 1.65% 13 5.31% 187 1.60%
31 78 2.53% 64 2.47% 70 2.60% 26 2.67% 22 8.98% 64 0.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 9.46% 9 279 10.79% 9 283 10.51% 23 709 6.05%
1 3 114 3.69% 3 95 3.67% 3 102 3.79% 26 802 6.83%
2 4 127 4.11% 3 102 3.94% 3 111 4.12% 4 122 1.04%
3 3 98 3.17% 2 89 3.44% 3 93 3.45% 15 470 4.01%
4 3 111 3.59% 2 88 3.40% 3 100 3.71% 13 415 3.54%
5 8 260 8.42% 8 253 9.78% 8 254 9.43% 5 158 1.35%
6 2 83 2.69% 2 65 2.51% 2 75 2.78% 3 101 0.86%
7 1 51 1.65% 1 48 1.86% 1 49 1.82% 6 190 1.62%
8 1 42 1.36% 1 38 1.47% 1 39 1.45% 1 38 0.32%
9 3 107 3.47% 2 80 3.09% 2 86 3.19% 4 139 1.18%
10 3 108 3.50% 2 85 3.29% 2 82 3.04% 3 82 0.70%
11 2 65 2.10% 1 55 2.13% 1 59 2.19% 12 366 3.12%
12 3 117 3.79% 2 90 3.48% 3 101 3.75% 7 227 1.93%
13 5 159 5.15% 4 126 4.87% 4 140 5.20% 26 817 6.96%
14 4 134 4.34% 3 99 3.83% 3 95 3.53% 15 473 4.04%
15 5 157 5.08% 3 123 4.76% 4 125 4.64% 17 534 4.55%
16 7 218 7.06% 6 192 7.42% 6 192 7.13% 26 814 6.94%
17 4 131 4.24% 3 111 4.29% 3 112 4.16% 61 1898 16.19%
18 1 58 1.88% 1 55 2.13% 1 55 2.04% 13 409 3.49%
19 4 141 4.57% 3 115 4.45% 4 129 4.79% 67 2069 17.64%
20 3 97 3.14% 2 73 2.82% 2 74 2.75% 6 173 1.47%
21 5 164 5.31% 4 127 4.91% 4 138 5.12% 5 153 1.31%
22 4 139 4.50% 3 105 4.06% 3 102 3.79% 12 366 3.12%
23 3 115 3.72% 3 93 3.60% 3 97 3.60% 6 201 1.72%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2325 75.29% 1330 11.34% /
2 121 3.92% 5196 44.31% /webalizer/usage_200908.html
3 52 1.68% 336 2.86% /webalizer/
4 20 0.65% 2 0.01% /icons/blank.gif
5 19 0.62% 3 0.02% /icons/back.gif
6 19 0.62% 1731 14.76% /webalizer/usage_200912.html
7 18 0.58% 2 0.02% /icons/folder.gif
8 11 0.36% 881 7.51% /webalizer/usage_200907.html
9 9 0.29% 426 3.63% /webalizer/usage_200909.html
10 6 0.19% 580 4.94% /webalizer/usage_200911.html
11 6 0.19% 3 0.03% http://cheapestbaseballbats.com/
12 5 0.16% 531 4.53% /webalizer/usage_200910.html
13 4 0.13% 11 0.09% /webalizer/usage.png
14 1 0.03% 0 0.00% /webalizer/ctry_usage_200907.png
15 1 0.03% 0 0.00% /webalizer/ctry_usage_200908.png
16 1 0.03% 0 0.00% /webalizer/ctry_usage_200909.png
17 1 0.03% 3 0.03% /webalizer/daily_usage_200907.png
18 1 0.03% 0 0.00% /webalizer/daily_usage_200908.png
19 1 0.03% 4 0.03% /webalizer/daily_usage_200909.png
20 1 0.03% 0 0.00% /webalizer/hourly_usage_200907.png
21 1 0.03% 0 0.00% /webalizer/hourly_usage_200908.png
22 1 0.03% 0 0.00% /webalizer/hourly_usage_200909.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 121 3.92% 5196 44.31% /webalizer/usage_200908.html
2 19 0.62% 1731 14.76% /webalizer/usage_200912.html
3 2325 75.29% 1330 11.34% /
4 11 0.36% 881 7.51% /webalizer/usage_200907.html
5 6 0.19% 580 4.94% /webalizer/usage_200911.html
6 5 0.16% 531 4.53% /webalizer/usage_200910.html
7 9 0.29% 426 3.63% /webalizer/usage_200909.html
8 52 1.68% 336 2.86% /webalizer/
9 4 0.13% 11 0.09% /webalizer/usage.png
10 1 0.03% 4 0.03% /webalizer/daily_usage_200909.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2325 75.29% 842 92.73% /
2 121 3.92% 19 2.09% /webalizer/usage_200908.html
3 52 1.68% 17 1.87% /webalizer/
4 19 0.62% 12 1.32% /webalizer/usage_200912.html
5 6 0.19% 6 0.66% http://cheapestbaseballbats.com/
6 11 0.36% 5 0.55% /webalizer/usage_200907.html
7 9 0.29% 4 0.44% /webalizer/usage_200909.html
8 6 0.19% 3 0.33% /webalizer/usage_200911.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2325 75.29% 840 92.92% /
2 121 3.92% 17 1.88% /webalizer/usage_200908.html
3 52 1.68% 16 1.77% /webalizer/
4 19 0.62% 11 1.22% /webalizer/usage_200912.html
5 11 0.36% 8 0.88% /webalizer/usage_200907.html
6 6 0.19% 5 0.55% http://cheapestbaseballbats.com/
7 9 0.29% 4 0.44% /webalizer/usage_200909.html
8 6 0.19% 2 0.22% /webalizer/usage_200911.html
9 5 0.16% 1 0.11% /webalizer/usage_200910.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 340 11.01% 340 13.15% 191 1.63% 2 0.21% 216.40.204.178
2 240 7.77% 240 9.28% 138 1.17% 11 1.13% 64.57.64.137
3 186 6.02% 186 7.19% 629 5.36% 57 5.86% 66.29.115.8
4 155 5.02% 155 5.99% 89 0.76% 18 1.85% 82.95.125.23
5 150 4.86% 150 5.80% 86 0.73% 9 0.93% 217.20.115.157
6 119 3.85% 119 4.60% 68 0.58% 57 5.86% 66.7.206.198
7 106 3.43% 106 4.10% 61 0.52% 39 4.01% 70.85.155.250
8 95 3.08% 95 3.67% 55 0.47% 61 6.28% 204.14.110.100
9 94 3.04% 94 3.63% 54 0.46% 1 0.10% 120.28.64.85
10 92 2.98% 92 3.56% 53 0.45% 62 6.38% 204.10.137.48
11 87 2.82% 87 3.36% 50 0.43% 55 5.66% 74.55.29.50
12 86 2.78% 15 0.58% 634 5.41% 49 5.04% 67.195.112.62
13 73 2.36% 73 2.82% 42 0.36% 42 4.32% 208.53.168.5
14 62 2.01% 62 2.40% 120 1.02% 48 4.94% 66.246.72.175
15 52 1.68% 52 2.01% 759 6.47% 43 4.42% 66.246.252.73
16 48 1.55% 48 1.86% 1055 8.99% 6 0.62% 77.244.212.231
17 47 1.52% 9 0.35% 368 3.13% 12 1.23% 66.249.71.114
18 42 1.36% 3 0.12% 252 2.15% 5 0.51% 66.249.71.76
19 36 1.17% 36 1.39% 21 0.18% 4 0.41% 60.209.163.203
20 32 1.04% 16 0.62% 650 5.54% 1 0.10% 174.133.177.66
21 31 1.00% 0 0.00% 47 0.40% 0 0.00% 216.129.119.42
22 30 0.97% 30 1.16% 1545 13.17% 1 0.10% 180.183.112.54
23 29 0.94% 15 0.58% 27 0.23% 1 0.10% 66.75.93.79
24 29 0.94% 13 0.50% 647 5.52% 1 0.10% 95.27.143.67
25 28 0.91% 11 0.43% 32 0.27% 14 1.44% 220.181.125.71
26 25 0.81% 25 0.97% 1280 10.92% 1 0.10% 180.183.114.77
27 24 0.78% 24 0.93% 14 0.12% 22 2.26% 164.78.248.57
28 21 0.68% 10 0.39% 25 0.21% 1 0.10% 97.96.235.6
29 20 0.65% 20 0.77% 11 0.10% 18 1.85% 66.197.211.165
30 20 0.65% 9 0.35% 15 0.13% 1 0.10% 71.52.18.34

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.97% 30 1.16% 1545 13.17% 1 0.10% 180.183.112.54
2 25 0.81% 25 0.97% 1280 10.92% 1 0.10% 180.183.114.77
3 48 1.55% 48 1.86% 1055 8.99% 6 0.62% 77.244.212.231
4 52 1.68% 52 2.01% 759 6.47% 43 4.42% 66.246.252.73
5 32 1.04% 16 0.62% 650 5.54% 1 0.10% 174.133.177.66
6 29 0.94% 13 0.50% 647 5.52% 1 0.10% 95.27.143.67
7 86 2.78% 15 0.58% 634 5.41% 49 5.04% 67.195.112.62
8 186 6.02% 186 7.19% 629 5.36% 57 5.86% 66.29.115.8
9 9 0.29% 8 0.31% 619 5.28% 1 0.10% 38.105.83.11
10 47 1.52% 9 0.35% 368 3.13% 12 1.23% 66.249.71.114

Top 30 of 143 Total Referrers
# Hits Referrer
1 521 16.87% - (Direct Request)
2 170 5.51% http://dataopedia.com/ohne-rezept-3.i8it.net
3 170 5.51% http://www.aboutdomain.org/info/acheter-en.100webspace.net/
4 121 3.92% http://www.squidoo.com/Baseball-Bat-Buying
5 96 3.11% http://naked-review.info/
6 94 3.04% http://wnegetq.0lx.net/text-270.html
7 89 2.88% http://roundandbrownreview.info/
8 86 2.78% http://bangbros-pass.com/
9 82 2.66% http://reality-kings.50milfs.com/
10 81 2.62% http://www.maturesexmilfs.com/mature-sex/
11 78 2.53% http://www.extenze.us/
12 74 2.40% http://www.makemoneyonyahoo.com/
13 53 1.72% http://big-bubble-butts.hotnudegranny-review.com/
14 51 1.65% http://www.longcigarettes.com/
15 51 1.65% http://young-teen-sex-pics.21yold.com/
16 47 1.52% http://big-butts.hotnudegranny-review.com/
17 43 1.39% http://naked-women.heopa.com/
18 43 1.39% http://young-sex.21yold.com/
19 42 1.36% http://black-ass.assfuckdolls.com/black-ass
20 42 1.36% http://teen-porn.21yold.com/
21 40 1.30% http://big-ass.assfuckdolls.com/big-ass
22 40 1.30% http://college-girl-pussy.3x-pussy.com/
23 40 1.30% http://girls-sucking-cock.suckmebitch-review.com/
24 39 1.26% http://milfs-in-heat.50milfs.com/
25 37 1.20% http://anal-sex.heopa.com/
26 35 1.13% http://bestdetoxpills.com
27 35 1.13% http://www.missway.com
28 34 1.10% http://sexy-ass.assfuckdolls.com/sexy-ass
29 30 0.97% http://teen-ass.assfuckdolls.com/teen-ass
30 27 0.87% http://cum-eaters.suckmebitch-review.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% cheapest baseball bats
2 1 10.00% phoenix bats
3 1 10.00% авто
4 1 10.00% баллов
5 1 10.00% бритни
6 1 10.00% гостиница
7 1 10.00% пластиковые
8 1 10.00% тимати
9 1 10.00% фобос

Top 15 of 102 Total User Agents
# Hits User Agent
1 904 29.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 390 12.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 352 11.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 340 11.01% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 94 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wne
6 80 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 56 1.81% Googlebot-Image/1.0
8 56 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 55 1.78% Mozilla 4/0
10 51 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 40 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 32 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
13 32 1.04% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 32 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 31 1.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3088 100.00% 2586 100.00% 11729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01